Getting your Trinity Audio player ready...
The first big storm of the season dropped 2 inches of rain on the wettest parts of the Bay Area.
Below are the 24-hour rainfall totals ending at 6 a.m. Tuesday, Oct. 14. The National Weather Service figures are raw numbers, meaning they haven’t been quality-checked for accuracy.
| Location | Inches |
|---|---|
| Peninsula & South Bay | |
| San Jose Penitencia | 2.13 |
| Saratoga | 1.62 |
| Vasona Lake | 1.53 |
| San Jose airport | 1.52 |
| Coyote Reservoir | 1.37 |
| Mount Hamilton | 1.22 |
| San Jose Westgate | 1.18 |
| Morgan Hill | 1.14 |
| Mountain View | 1.07 |
| Half Moon Bay | 1.05 |
| La Honda | 1.01 |
| San Jose Evergreen | 0.99 |
| Rancho San Antonio | 0.95 |
| Sunnyvale | 0.91 |
| San Francisco airport | 0.87 |
| Palo Alto | 0.79 |
| S.F. Duboce Triangle | 0.75 |
| Atherton | 0.71 |
| East Bay | |
| Oakland Coliseum | 2.14 |
| Mount Diablo HQ | 1.82 |
| San Leandro | 1.74 |
| Castro Valley | 1.63 |
| Brentwood | 1.62 |
| Danville | 1.58 |
| Fremont Auto Mall | 1.55 |
| Chabot Reservoir | 1.49 |
| Rossmoor | 1.42 |
| Antioch | 1.38 |
| Dublin San Ramon | 1.34 |
| Newark | 1.27 |
| Black Diamond | 1.26 |
| Livermore | 1.25 |
| Union City | 1.24 |
| Tilden Park | 1.23 |
| Pleasanton | 1.18 |
| Concord | 1.07 |
| Hayward | 1.06 |
| Rodeo | 1.05 |
| Mission Peak | 0.95 |
| Richmond | 0.61 |
| South Santa Cruz Mtns. | |
| Bonny Doon | 2.37 |
| Scott Creek | 2.25 |
| Loma Prieta | 2.05 |
| Lexington Reservoir | 2.02 |
| Ben Lomond | 1.93 |
| Mount Umunhum | 1.85 |
| Sanborn Park HQ | 1.69 |
| Boulder Creek | 1.69 |
| Highway 17 summit | 1.66 |
| Davenport | 1.38 |
| Mount Madonna | 1.34 |
| North Bay | |
| Mount Tamalpais | 1.39 |
| Fairfax | 1.22 |
| Woodacre | 1.20 |
| Marin Civic Center | 1.14 |
| Point Reyes Station | 0.59 |
| Tiburon | 0.51 |



